Download IBM SPSS Statistics for Mac to statistical data modeling tool. Editors' note: This is a review of the trial version of IBM SPSS Statistics for Mac 19. Full Specifications. Download SPSS 20 Full Version Gratis Windows 64 bit. Free Download SPSS 20 Full Version Crack Terbaru Windows 7 PC – Aplikasi ini dapat kalian gunakan untuk mengolah data statistik yang kalian punya sama seperti software Minitab. Biasanya aplikasi ini banyak digunakan mahasiswa, peneliti maupun pebisnis untuk melihat statistik.
Download
Download Description
IBM® SPSS® Statistics is the world’s leading statistical software that is used to solve business and research problems by using ad hoc analysis, hypothesis testing, and predictive analytics. Organizations use IBM SPSS Statistics to understand data, analyze trends, forecast, and plan to validate assumptions and drive accurate conclusions.
If you are looking for a free trial version of SPSS Statistics, click this link: Free Trial Version.
Detailed information on getting started, managing your account, downloading and installing, and licensing is available at GetSPSS.
Complete documentation for IBM SPSS Statistics 23.0 is available in theIBM SPSS Statistics 23 IBM Knowledge Center. Include is, installation instructions for both the downloaded version and the DVD version of the product. If you have the DVD version, installation instructions and other documentation are also available on the DVD in the Documentation folder.
PDF of the installation instructions and manuals are also available on theIBM SPSS Statistics 23 Documentation page.
To download a product, go to the IBM Passport Advantage® Web Site and then:
1. Do one of the following:
If you are a returning customer, sign in.
If you are a new customer, register.
2. If the Software download & media access window appears, click I agree.
3. In the Find downloads & media window, click Download finder.
4. Under Download finder, select the download that you want, and click Continue.
5. Under Select criteria, select a language and one or more operating systems.
6. Under Download options, select the options that you want, and click Continue.
7. Under Review “Current version” downloads, expand Current version and under Description, select the download that you want, expand it and select the items that you want.
8. If applicable, under Select optional downloads, expand, and select the items that you want.
9. Under Review downloading specifics, update the Download method or the Download location, if you want, and then click I agree, and click Download now.
10. In the Initial Setup dialog, change the Default download location, if you want.
11. If you are prompted, click OK to create the directory where you want the downloaded items to be stored.
12. Click OK to begin the download.
Use the plus sign icon to expand the files in the download of your choice to avoid downloading unnecessary files.
When the download completes, Download complete appears in the Download Director dialog.
The required and optional parts for each product are listed and described in detail. There is an option to download each licensed eAssembly. Each eAssembly contains all of the required and optional downloads needed for a particular product and operating system combination.
Downloading and assembling the product
1. Download all of the parts that you need, both required and optional.
2. Unpack each of the parts into a single temporary directory on your system.
3. Follow the installation instructions that are provided in the download to install the product.
For the Desktop and Developer versions, the installation instructions are included in the IBM SPSS Statistics Desktop/Developer Installation Documentation 23.0 Multilingual (CI9W9ML) eImage. If you select this eAssembly in Passport Advantage, a compressed file archive that is named SPSS_Statistics_23_DocInstall.zip is included in the download directory.
For the Server version, the installation instructions are included in the IBM SPSS Statistics Server Documentation 23.0 English eImage CI9TWEN. If you select this eImage in Passport Advantage, a compressed file archive that is named SPSS_Statistics_23_Doc_en.zip is included in the download directory.
For assistance with all questions on generating and accessing authorization codes, including how to enable more add-on modules that you purchase, go to:
http://public.dhe.ibm.com/software/analytics/spss/licensing/Auth_Codes_092910_2.html
Any customer with an active support contract can seek activation assistance by logging a support request online or by phone through links available at www.ibm.com/planetwide.
Download Options
You can download entire eAssemblies or individual eImages. The eAssemblies contain all required and optional eImages for each download package. The following section lists the eAssemblies. The complete list of eAssemblies and associated eImages is provided:
IBM SPSS Statistics 23.0 Desktop
Multilingual
Windows: CRUM4ML
Mac OS: CRUM5ML
LINUX: CRUM6ML
For Windows, there are 32-bit and 64-bit versions of the product eImage. Select the one that is appropriate for your computer.
For Windows, there are 32-bit and 64-bit versions of the product eImage. Select the one that is appropriate for your computer.
IBM SPSS Statistics Developer
Multilingual
Windows: CRUN5ML
Mac OS: CRUN6ML
LINUX: CRUN7ML
For Windows, there are 32-bit and 64-bit versions of the product eImage. Select the one that is appropriate for your computer.
IBM SPSS Desktop and Developer Documentation
Multilingual
All operating systems: CRUM1ML
The installation instructions and manuals for IBM SPSS Statistics Desktop and Developer. Included is, installation instructions for all supported operating systems for single user installation, site license installation, and administration, network license (concurrent license) installation and administration, and data access pack installation (for database access).
Installation instructions for all operating systems and all languages are contained in a single eImage. Manuals in PDF form are available in separate eImages for each language.
IBM SPSS Statistics Data Drivers
Multilingual
All operating systems: CRUM2ML
Drivers to support various data sources in IBM SPSS Statistics Desktop, Developer, and Server.
Need to open Data Collection data? Download the eImages with “Data Collection” in the name, including one language of the Installation Guide and the 32-bit or 64-bit version of the “Developer Library” and “developer kit”.
Note: This optional eAssembly also contains “IBM SPSS Statistics data file Drivers”. The Statistics data file drivers enable the ability to read SPSS Statistics sav data files in applications that support Open database Connectivity (ODBC) or Java database Connectivity (JDBC). Download it only if you need it.
IBM SPSS Statistics Concurrent User Licensing Server
Multilingual
All operating systems: CRUM3EN
License managers and hardware keys for IBM SPSS Statistics Desktop and Developer.
Download if you purchased software that requires a hardware key, or you are an SPSS administrator at a site that purchased concurrent licenses. If you are not aware of either of those conditions, then you don’t need it.
If you are an SPSS administrator at a site that purchased concurrent licenses, download the Sentinel license Manager corresponding to the operating system of the computer where you plan to install it.
IBM SPSS Statistics Server
English
Windows: CRUN0ML
Linux for System z: CRUN1ML
LINUX: CRUN2ML
AIX: CRUN3ML
Oracle Solaris: CRUN4ML
Spss Software Version 23
IBM SPSS Statistics Server is available only in English.You need to download the correct eImage for your server computer’s operating system.
Spss Version 23 Download Mac Version
IBM SPSS Visualization Designer 1.0.3English
Windows: CRCQ9EN
IBM SPSS SamplePower 3
English
Windows: CRNK7EN
A desktop application that helps you to find the best sample size for your research.
Complete list of all eAssemblies and eImages
The following table list all the parts available for IBM SPSS Statistics 23.0.
Parts and Platforms | Part Number | Category |
IBM SPSS Statistics Desktop 23.0 Documentation Multilingual eAssembly | CRUM1ML | |
IBM SPSS Statistics Client/Developer Installation Documentation 23.0 Multilingual | CN3DRML | Documentation |
IBM SPSS Statistics Client/Developer Documentation 23.0 English | CN3DSEN | Documentation |
IBM SPSS Statistics Client/Developer Documentation 23.0 French | CN3E1FR | Documentation |
IBM SPSS Statistics Client/Developer Documentation 23.0 German | CN3E2DE | Documentation |
IBM SPSS Statistics Client/Developer Documentation 23.0 Italian | CN3E3IT | Documentation |
IBM SPSS Statistics Client/Developer Documentation 23.0 Japanese | CN3E4JA | Documentation |
IBM SPSS Statistics Client/Developer Documentation 23.0 Russian | CN3E5RU | Documentation |
IBM SPSS Statistics Client/Developer Documentation 23.0 Chinese-simplified | CN3E6SC | Documentation |
IBM SPSS Statistics Client/Developer Documentation 23.0 Spanish | CN3E7ES | Documentation |
IBM SPSS Statistics Client/Developer Documentation 23.0 Chinese-traditional | CN3E8TC | Documentation |
IBM SPSS Statistics Client/Developer Documentation 23.0 Korean | CN3E9KO | Documentation |
IBM SPSS Statistics Client/Developer Documentation 23.0 Polish | CN3EAPL | Documentation |
IBM SPSS Statistics Data Drivers 23.0 Multilingual Multiplatform eAssembly | CRUM2ML | |
IBM SPSS Statistics data file Drivers 23.0 Multiplatform Multilingual | CN3EBML | Optional |
IBM SPSS Data Collection Developer Library 32-bit 7.0.1 Microsoft Windows Multilingual | CN3Q5ML | Optional |
IBM SPSS Data Collection Developer Library 64-bit 7.0.1 Microsoft Windows Multilingual | CN3Q6ML | Optional |
IBM SPSS Data Access Pack 7.1.1 Multiplatform English | CN3ECEN | Optional |
IBM SPSS Data Collection Survey Reporter Developer Kit 32-bit 7.0.1 Microsoft Windows | CN3Q2ML | Optional |
IBM SPSS Data Collection Survey Reporter Developer Kit 64-bit 7.0.1 Microsoft Windows | CN3Q4ML | Optional |
IBM SPSS Data Collection 7.0.1 SRDK Installation Guide Multilingual | CN3Q8ML | Documentation |
IBM SPSS Statistics Concurrent User Licensing Server 23.0 English Multiplatform eAssembly | CRUM3EN | |
IBM SPSS Concurrent Licensing Tools 9.5.0.2 - License Manager 64-bit AIX English | CN3DQEN | Required |
IBM SPSS Concurrent Licensing Tools 9.5.0.2 - License Manager Linux x86-64 English | CN3DTEN | Required |
IBM SPSS Concurrent Licensing Tools 9.5.0.2 - License Manager Administrator Microsoft Windows English | CN3DUEN | Required |
IBM SPSS Concurrent Licensing Tools 9.5.0.2 - License Manager Microsoft Windows English | CN3DVEN | Required |
IBM SPSS Concurrent Licensing Tools 9.5.0.2 - License Manager 32-bit Mac English | CN3DWEN | Required |
IBM SPSS Concurrent Licensing Tools 9.5.0.2 - License Manager 64-bit Oracle Solaris English | CN3DXEN | Required |
IBM SPSS Concurrent Licensing Tools 9.5.0.2 - Hardware Key Microsoft Windows English | CN3DYEN | Optional |
IBM SPSS Concurrent Licensing Tools 9.5.0.2 - Hardware Key Linux x86-64 English | CN3DZEN | Optional |
IBM SPSS Concurrent Licensing Tools 9.5.0.2 - Hardware Key Mac English | CN3E0EN | Optional |
IBM SPSS Statistics Desktop 23.0 for Base and all Modules Microsoft Windows Multilingual eAssembly | CRUM4ML | |
IBM SPSS Statistics Client 32-bit 23.0 Microsoft Windows Multilingual | CN3EDML | Required |
IBM SPSS Statistics Client 64-bit 23.0 Microsoft Windows Multilingual | CN3EEML | Required |
IBM SPSS Statistics 23.0 Collaboration and Deployment Services adapter 7.0 Multiplatforms Multilingual | CN3EGML | Optional |
IBM SPSS Statistics - Integration plug-in for Microsoft .NET 32-bit 23.0 for Microsoft Windows | CN3EHML | Optional |
IBM SPSS Statistics - Integration plug-in for Microsoft .NET 64-bit 23.0 for Microsoft Windows | CN3EIML | Optional |
IBM SPSS Statistics Diagnostic Utility 23.0 Microsoft Windows Multilingual | CN3EJML | Recommended |
IBM SPSS Statistics Desktop 23.0 for Base and all Modules Mac OS Multilingual eAssembly | CRUM5ML | |
IBM SPSS Statistics Client 23.0 Mac OS Multilingual | CN3EKML | Required |
IBM SPSS Statistics Client 23.0 Mac OS Silent Multilingual | CN3ELML | Required |
IBM SPSS Statistics 23.0 Collaboration and Deployment Services adapter 7.0 Multiplatforms Multilingual | CN3EGML | Optional |
IBM SPSS Statistics Desktop 23.0 for Base and all Modules Linux x86-64 Multilingual eAssembly | CRUM6ML | |
IBM SPSS Statistics Client 23.0 Linux x86-64 Multilingual | CN3EMML | Required |
IBM SPSS Statistics 23.0 Collaboration and Deployment Services adapter 7.0 Multiplatforms Multilingual | CN3EGML | Optional |
IBM SPSS Statistics Server 23.0 Microsoft Windows Multilingual eAssembly | CRUN0ML | |
IBM SPSS Statistics Server 23.0 Microsoft Windows Multilingual | CN3EPML | Required |
IBM SPSS Statistics Server Documentation 23.0 English | CN3EQEN | Documentation |
IBM SPSS Statistics Administration Console 23.0 Microsoft Windows Multilingual | CN3ERML | Required |
IBM SPSS Statistics 23.0 Collaboration and Deployment Services adapter 7.0 Multiplatforms Multilingual | CN3EGML | Optional |
IBM SPSS Statistics - Integration plug-in for Microsoft .NET 64-bit 23.0 for Microsoft Windows | CN3EIML | Optional |
IBM SPSS Statistics Server 23.0 Linux on System z Multilingual eAssembly | CRUN1ML | |
IBM SPSS Statistics Server 23.0 Linux on System z Multilingual | CN3ESML | Required |
IBM SPSS Statistics Server Documentation 23.0 English | CN3EQEN | Documentation |
IBM SPSS Statistics Administration Console 23.0 Microsoft Windows Multilingual | CN3ERML | Required |
IBM SPSS Statistics 23.0 Collaboration and Deployment Services adapter 7.0 Multiplatforms Multilingual | CN3EGML | Optional |
IBM SPSS Statistics Server 23.0 Linux x86-64 Multilingual eAssembly | CRUN2ML | |
IBM SPSS Statistics Server 23.0 Linux x86-64 Multilingual | CN3ETML | Required |
IBM SPSS Statistics Server Documentation 23.0 English | CN3EQEN | Documentation |
IBM SPSS Statistics Administration Console 23.0 Microsoft Windows Multilingual | CN3ERML | Required |
IBM SPSS Statistics 23.0 Collaboration and Deployment Services adapter 7.0 Multiplatforms Multilingual | CN3EGML | Optional |
IBM SPSS Statistics Server 23.0 AIX Multilingual eAssembly | CRUN3ML | |
IBM SPSS Statistics Server 23.0 AIX Multilingual | CN3EUML | Required |
IBM SPSS Statistics Server Documentation 23.0 English | CN3EQEN | Documentation |
IBM SPSS Statistics Administration Console 23.0 Microsoft Windows Multilingual | CN3ERML | Required |
IBM SPSS Statistics 23.0 Collaboration and Deployment Services adapter 7.0 Multiplatforms Multilingual | CN3EGML | Optional |
IBM SPSS Statistics Server 23.0 Oracle Solaris Multilingual eAssembly | CRUN4ML | |
IBM SPSS Statistics Server 23.0 Oracle Solaris Multilingual | CN3EVML | Required |
IBM SPSS Statistics Server Documentation 23.0 English | CN3EQEN | Documentation |
IBM SPSS Statistics Administration Console 23.0 Microsoft Windows Multilingual | CN3ERML | Required |
IBM SPSS Statistics 23.0 Collaboration and Deployment Services adapter 7.0 Multiplatforms Multilingual | CN3EGML | Optional |
IBM SPSS Statistics Developer 23.0 Microsoft Windows Multilingual eAssembly | CRUN5ML | |
IBM SPSS Statistics Developer 32-bit 23.0 Microsoft Windows Multilingual | CN3EWML | Required |
IBM SPSS Statistics Developer 64-bit 23.0 Microsoft Windows Multilingual | CN3EXML | Required |
IBM SPSS Statistics 23.0 Collaboration and Deployment Services adapter 7.0 Multiplatforms Multilingual | CN3EGML | Optional |
IBM SPSS Statistics - Integration plug-in for Microsoft .NET 32-bit 23.0 for Microsoft Windows | CN3EHML | Optional |
IBM SPSS Statistics - Integration plug-in for Microsoft .NET 64-bit 23.0 for Microsoft Windows | CN3EIML | Optional |
IBM SPSS Statistics Diagnostic Utility 23.0 Microsoft Windows Multilingual | CN3EJML | Recommended |
IBM SPSS Statistics Developer 23.0 Mac OS Multilingual eAssembly | CRUN6ML | |
IBM SPSS Statistics Developer 23.0 Mac OS Multilingual | CN3EYML | Required |
IBM SPSS Statistics Developer 23.0 Mac OS Silent Multilingual | CN3EZML | Required |
IBM SPSS Statistics 23.0 Collaboration and Deployment Services adapter 7.0 Multiplatforms Multilingual | CN3EGML | Optional |
IBM SPSS Statistics Developer 23.0 Linux x86-64 Multilingual eAssembly | CRUN7ML | |
IBM SPSS Statistics Developer 23.0 Linux x86-64 Multilingual | CN3F0ML | Required |
IBM SPSS Statistics 23.0 Collaboration and Deployment Services adapter 7.0 Multiplatforms Multilingual | CN3EGML | Optional |
Spss Version 23 Free Download
IBM SPSS Visualization Designer 1.0.3 Microsoft Windows English eAssembly | CRCQ9EN | |
IBM SPSS Visualization Designer 1.0.3 license Instructions English | CI20GEN | Required |
IBM SPSS Visualization Designer 1.0.3 Microsoft Windows Installer English | CZN4JEN | Required |
IBM SPSS Visualization Designer Documentation 1.0.3 Microsoft Windows English | CZN4KEN | Documentation |
IBM SPSS SamplePower 3.0.1 Microsoft Windows English eAssembly | CRNK7EN | |
IBM SPSS SamplePower 3.0.1 Microsoft Windows English | CIP6XEN | Required |
IBM SPSS SamplePower Documentation 3.0 Microsoft Windows English | CZN4IEN | Documentation |
IBM SPSS Statistics Desktop 23.0: SPSS SamplePower and SPSS Visualization Designer eAssembly | CRV2FEN | |
IBM SPSS SamplePower 3.0.1 Microsoft Windows English | CIP6XEN | Required |
IBM SPSS SamplePower Documentation 3 Microsoft Windows English | CZN4HEN | Documentation |
IBM SPSS Visualization Designer 1.0.3 license Instructions English | CI20GEN | Required |
IBM SPSS Visualization Designer 1.0.3 Microsoft Windows Installer English | CZN4JEN | Required |
IBM SPSS Visualization Designer Documentation 1.0.3 Microsoft Windows English | CZN4KEN | Documentation |
Spss Version 16 Free Download
Document Information
Spss Version 23 Download Mac
Modified date:
13 May 2019